* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 46,497 | 28,647 | |
| EPA Classification | Small SUV 4WD | Compact Cars | |
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.4 | 8.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 | 6.1 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 1.5 L/91 | |
| SAE Net Horsepower @ RPM | 201 @ 5000 | 158 @ 5500 | |
| SAE Net Torque @ RPM | 221 @ 1500 | 184 @ 1750 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Compact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.4 L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 L/100 km | 6.1 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.4 L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 L/100 km | 6.1 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 1.5 L/91 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 201 @ 5000 | 158 @ 5500 | |
| SAE Net Torque @ RPM | 221 @ 1500 | 184 @ 1750 | |
| Trans Order Code | PJ | RS | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.07 | ||
| Second Gear Ratio (:1) | 3.00 | 2.97 | |
| Third Gear Ratio (:1) | 1.86 | 1.95 | |
| Fourth Gear Ratio (:1) | 1.40 | 1.47 | |
| Fifth Gear Ratio (:1) | 1.19 | 1.23 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.78 | 4.00 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.53 | 3.87 | |
| Cold Cranking Amps @ 0° F (Primary) | 360 | ||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 100.4 | 94.7 | |
| Front Head Room (in) | 38.2 | 38.5 | |
| Front Leg Room (in) | 40.2 | 41.1 | |
| Front Shoulder Room (in) | 57 | 55.9 | |
| Front Hip Room (in) | 54.5 | 53 | |
| Second Head Room (in) | 38.4 | 37.2 | |
| Second Leg Room (in) | 40.2 | 37.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| 8-Speed A/T | Standard | Standard | |
| Front Wheel Drive | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | N/A | |
| Rear Collision Mitigation | Standard | Standard | |


















